Specifications | Cation Exchange Membrane C110 | Anion Exchange Membrane A110 |
| ||
Membrane Type | Strong Acid Cation Membrane | Strong Base Anion Exchange |
Ionic Form | Na – Sodium | Cl - Chloride |
Polymer | Polyester/ Polystyrene | Polyester/ Polystyrene |
Ion Exchange Form | Sulphonic Acid | Quaternary Ammonium |
| ||
Thickness - Dry | < 0.6 MM | < 0.6 MM |
Sizes | Min. 1 Meter X 1 Meter Max. 1 Meter X 18 Meter Tubular Form – Upto 6 Mtr | Min. 1 Meter X 1 Meter Max. 1 Meter X 18 Meter Tubular Form – Upto 6 Mtr |
Water Permeability ml/Hr./Ft2 @5 PSI | < 5 | < 5 |
| ||
Electrical Resistance 0.5 M NaCl | < 25 .Cm2 | < 30 .Cm2 |
Permeselectivity % 0.1/ 0.5 M KCl | ≥ 90 | ≥ 94 |
Exchange Capacity | 1.3 | 1.7 |
Chemical Stability | 1 – 10 | 1 – 10 |
Thermal Stability | 0 – 50 0C | 0 – 50 0C |
| ||
Preconditioning | · Membranes should be Swelled through immersion in the Demineralization Water at 50 – 60 0C for Min period of 36 – 48 Hours · Avoid Contacts with Membrane Poisons like Oxidants, Organic Substance, Surface Active Agents etc. | |
Membrane Origin | Europe |
Applications:
Electrocoating/ Electrophoretic Cathodic Anodic Systems
Metal Reclamation for Electroplating
Waste Water Treatment
Pure Water Generation for EDI Systems
Electrodialysis Units
Note:
3 Separation Systems does not assume any Guarantee or responsibility for patent infringement arise out of use of the membrane products. The Specifications Applications mentioned here are based on tests found to be reliable. User should determine the application suitability himself.
Specifications | Cation Exchange Membrane C110 | Anion Exchange Membrane A110 |
| ||
Membrane Type | Strong Acid Cation Membrane | Strong Base Anion Exchange |
Ionic Form | Na – Sodium | Cl - Chloride |
Polymer | Polyester/ Polystyrene | Polyester/ Polystyrene |
Ion Exchange Form | Sulphonic Acid | Quaternary Ammonium |
| ||
Thickness - Dry | < 0.6 MM | < 0.6 MM |
Sizes | Min. 1 Meter X 1 Meter Max. 1 Meter X 18 Meter Tubular Form – Upto 6 Mtr | Min. 1 Meter X 1 Meter Max. 1 Meter X 18 Meter Tubular Form – Upto 6 Mtr |
Water Permeability ml/Hr./Ft2 @5 PSI | < 5 | < 5 |
| ||
Electrical Resistance 0.5 M NaCl | < 25 .Cm2 | < 30 .Cm2 |
Permeselectivity % 0.1/ 0.5 M KCl | ≥ 90 | ≥ 94 |
Exchange Capacity | 1.3 | 1.7 |
Chemical Stability | 1 – 10 | 1 – 10 |
Thermal Stability | 0 – 50 0C | 0 – 50 0C |
| ||
Preconditioning | · Membranes should be Swelled through immersion in the Demineralization Water at 50 – 60 0C for Min period of 36 – 48 Hours · Avoid Contacts with Membrane Poisons like Oxidants, Organic Substance, Surface Active Agents etc. | |
Membrane Origin | Europe |
Applications:
Electrocoating/ Electrophoretic Cathodic Anodic Systems
Metal Reclamation for Electroplating
Waste Water Treatment
Pure Water Generation for EDI Systems
Electrodialysis Units