- Home
- ยป
- Our Products
- »
- Reverse Osmosis Systems
Reverse Osmosis Systems
The RO System works on the principle of Reverse osmosis, also known as hyper-filtration. One of the finest techniques for treating water, reverse osmosis eliminates contaminants from water thus making it fit for drinking purpose and other commercial and industrial applications. The RO system is provided with sediment pre-filter and an activated carbon filter as the membranes are degraded by chlorine, bacterial attack, manganese, hydrogen sulfide and iron. Advanced models of RO Systems are also attached with water softeners.
Available as:
- Commercial Reverse Osmosis System
- Residential Reverse Osmosis System
- Portable Reverse Osmosis System
- Heavy Duty residential Reverse Osmosis System
- Stage 1: Removes dirt, sediment, sand and other physical particles
- Stage 2: Granular Carbon Filter which reduces chlorine, organics, odor, smell and turbidity from water
- Stage 3: Block Carbon Filter that further reduces chlorine, odors and other chemicals
- Stage 4: Reverse Osmosis Membrane in which bacteria, heavy metals, salt, bad mineral substances and other dissolved matter and chemical drugs are removed from water
- Stage 5: Rear anti-bacteria activated carbon filter that improve the taste of water
Membrane Stainless Steel Reverse Osmosis Plant
Minimum Order Quantity: 1 Number
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Purification Type | Membrane |
| Model Name/Number | 4040 |
| Usage/Application | Water Purification |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 4 |
| Voltage | 380 |
| Post Carbon | 5 |
| Operation Mode | Membrane/ Cartridge |
| GAC filter | Aqua |
| Maximum Duty Cycle | 24 Hours |
| Min Order Quantity | 1 |
| Brand | Grundfos/ Leo/ Wilo |
| Outer Diameter | 4" |
| Color | Blue |
| Power Source | AC |
| Types Of Machines | Suggested |
| Design | Software Base |
| Frequency | 50 Hz |
| Input Tds | 2000 ppm |
| Manufacturing Lead Time | 4 Weeks |
| Treatment Technique | Filtration |
| Water Source | Borewell |
| Warranty | 1 Year |
| Product Dimensions | 1500 mm L X 500 mm W X 1500 mm H |
| Installation Type | Prefabricated |
| Water Purification Process | Natural Media |
| Weight | 200 Kilograms |
| Chiller Cooling Capacity | 1 ton |
| Water Storage Capacity | 3000 Litres |
| Source Of Water | Borewell/ Waste Water/ Corporation |
| Phase | 380 Volts |
| Certification | NSF |
| Reverse Osmosis Systems Repair And Maintenance Required | Membrane Cleaning |
| Filter Cartridges | Melt Blown |
| Mounting Type | Platform |
| Power Consumption | 2 Kilo Watts |
| High Pressure Pump | Grundfos/ Leo/ CNP |
| AUTOMATIC | Imported |
Our Reverse Osmosis units are build with highest quality components available in the industry.
Pantair Pressure Vessels
Dow Membranes
Leo/ Grundfos High Pressure Pumps
Danfoss Pressure Switches
SS304/ SS316 Fabricated Membrane Housing
SS304/ SS316 TC Piping
Silver Impregnated Activated Carbon
Aqua Italy Dosing Pumps
Thermax Antiscalants
Darlly Melt Blown Cartridges
Imported UPVC Piping
Applications:
Electrocoating/ Powder Coating/ CED Units
Electrophoretic Laquer Plants
Nickel/ Copper/ Zinc Electroplating Plants
Pharmaceutical Industry
Battery Water Industry
Rhodium/ Gold Plating Jewellery Making Units
Paint and Pigment Industry
Hotel/ Hospital Applications
Laundry Industry
Rubber Industries
Industrial Reverse Osmosis Plant
Minimum Order Quantity: 1 Piece
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Purification Type | Membrane Based |
| Model Name/Number | 4040/ 8040 |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| Voltage | 380 Bolts |
| Ro Membrane | PVDF 8040 |
| Post Carbon | Silver Impregnated |
| Sediment CTZ | POLYPROPYLENE Spun |
| Micron PP | 5 Micron |
| GAC filter | Granular Carbon |
| Maximum Duty Cycle | 24 Hours |
| Min Order Quantity | 1 |
| Outer Diameter | 8" |
| Brand | Pentair/ Leo/ Grundfos/ CNP/ DOW |
| Color | Silver |
| Power Source | AC |
| Types Of Machines | Single Pass/ Multi Pasd |
| Design | Software |
| Frequency | 50 Hz |
| Input Tds | 3000 ppm |
| Manufacturing Lead Time | 1 Month |
| Treatment Technique | San/ carbon/ cartridge/ membrane/ uv |
| Water Source | Borewell/ River/ Corporation/ Seawater |
| Warranty | 1 Year |
| Product Dimensions | 2000 mm X 500 mm X 1500 mm |
| Installation Type | Prefabricated, Complete Civil work with Installation |
| Water Purification Process | Membrane Purification |
| Chiller Cooling Capacity | 1 ton |
| Weight | 2 Tons |
| Water Storage Capacity | 5000 litres |
| Phase | 3 phase |
| Certification | NSF |
| Reverse Osmosis Systems Repair And Maintenance Required | Antiscalant Refill/ Cartridge Replacement/ Membrane Cleaning |
| Filter Cartridges | Melt Blown |
| Mounting Type | Skid |
| Power Consumption | 4 Kilowatts |
| High Pressure Pump | Grundfos/ Wilo/ Leo/ CNP |
Industrial Reverse Osmosis Plant is best suited for small and large scale industries. This type of reverse osmosis plant can be configured easily as per the individual requirements of output water. It produces high-quality dematerialized water for various industrial applications. A systematic programme is integrated in the plant for studying the chemistry of water. Depending upon the contamination level of water, the RO plant itself selects the most suitable membrane configuration to provide a plant which gives a low water-rejection rate.
Working
The input stream water is first passed through Pressure sand filter Unit
Removal of suspended matters and turbidity from water
Filtered water is then passed through activated carbon filter
Color, odor, chlorine, oil& grease get removed from raw water
For removing micron sized particle, the water is then passed through micron cartridge filter
The purified water is then stored in a storage tank with disinfection unit
Technical specifications
50 to 2000 Liter per Hour capacity
Output TDS: 10-50 ppm (input water with TDS levels under 600 ppm)
Pressure: 20 psi – 60 psi
Free Chlorine:
Temperature: 35°F - 85°F
PH: 5.8 – 10
Silt Density Index: 5 (max)
Electrical: 1/ 3 phase, 220-230/440Volts AC supply
Turbidity: 1 NTU (max)
Percentage ionic rejection >96%
Percent recovery 50-75%
Industries:
Effluent and wastewater purification
Food processing industries
Car washing Industries
Beverage industries
Electrocoating Industries
Electrophoretic Industries
Electroplating Industries
Pharmaceutical Industries
Rhodium/ Gold Plating Units
Commercial Reverse Osmosis Plant
Our Standard Acqua RO Models:
Model* | RO Water Flow LPH | Reject Water Flow** LPH | Membrane Module | Quantity | Pump Rating HP | Inlet Size | Outlet Size | Reject Size |
AcquaRO – 200 | 2000 | 1800 | 4040 | 10 | 4 | 32 NB | 20 NB | 25 NB |
AcquaRO – 500 | 5000 | 3500 | 8040 | 6 | 7.5 | 50 NB | 40 NB | 40 NB |
AcquaRO – 1000 | 10000 | 7000 | 8040 | 12 | 12.5 | 65 NB | 50 NB | 50 NB |
AcquaRO – 1200 | 12000 | 8000 | 8040 | 14 | 15 | 65 NB | 50 NB | 50 NB |
AcquaRO – 1600 | 16000 | 8000 | 8040 | 20 | 20 | 80 NB | 65 NB | 50 NB |
Models mentioned are standard, but bigger capacities than mentioned are also available upon request.
**Note: Reject water flow are mentioned based on the municipal corporation water.