Minimum Order Quantity | 01 Piece |
Capacity(LPH) | 1000 LPH |
Automation Grade | Automatic |
Material | Stainless Steel |
Water Source | Borewell Water |
Voltage(V) | 220V |
Frequency Range | 40-50Hz |
Max Water Recovery Rate | 70-80% |
Country of Origin | Made in India |
We are supplier of the all type of DM Water Plant. Two Bed DM Plants are extensively used in the fields of cooling, power, process, and steam. Two tiny beds filled with polystyrene beads and ion exchange resins are used to pass raw water through. In the first bed, the cations exchange with hydrogen ions, and in the second, the anions exchange with hydroxyl ions.
The basic Two Bed DM Plant must have minimum two resin columns, Cation and Anion. The resins in the cation unit are in the H form, while the anion resins are in the OH- form during the service cycle. When the unfiltered raw water is run through a two-bed DM plant, cation resins exchange all the cations in the water, converting the salts to the appropriate acids. The anion resins are used to exchange the anions as the acidic water is passed through them to produce pure water. TDS and hardness levels in the water leaving an anion unit are typically less than 40 and 1 ppm, respectively.
COMPONENTS & MATERIALS
Composite Ion Exchange Vessels
High Productive Grade Resins
Imported Multiport Valves
Industrial UPVC Pipes, Fittings & Valves
UPVC/ MSRL Ejectors
Conductivity & Other Meters
Regeneration Stations
Stainless Steel 316/ 304 Pumps
Stainless Steel Frame
Proven Electronic Components
Deminiralization Flow Pattern | |
Co-Current | Counter Current |
During Service cycle water passes through the resin bed from top to bottom | During Service cycle water passes through the resin bed from bottom to top |
During Regeneration the reagent & mixed water passes through the resin bed in the same direction, from top to bottom | During Regeneration the reagent & mixed water passes through the resin bed in the opposite direction, from top to bottom |
Medium Quality Achieved < 30 µS/ Cm | Higher Quality Achieved < 5 µS/ Cm |
Higher Chemical Consumption | Minimum Chemical Consumption |
Lower Capital Investment | Higher Capital Investment |
Higher Maintenance Cost | Lower Maintenance Cost |
Minimum Order Quantity | 1 Set |
Usage/Application | Industrial |
Voltage | 240 |
Brand | Pentair - Ion exchange - thermax - Purolite - grundfos - leo - Suez |
Capacity Inlet Flow Rate | 1000 litres per Hour |
Water Source | River Water |
IonExchange | 1000lph |
Minimum Order Quantity | 1 Set |
Brand | Pentair - Ion exchange - thermax - Purolite - grundfos - leo - Suez |
Usage/Application | Pharmaceutical - Electrocoating - Electroplating - Gold Jewellery - battery water |
Water Storage Capacity | 1000 L |
Purification Capacity | 18000 litres |
Type Of Purification Plants | Ion exchange |
Pre Filtration | Cartridge filter |
Material | FRP - PVC |
Pentair | Thermax |
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Brand | Pentair - Ion exchange - thermax - Purolite - grundfos - leo - Suez - lanxess |
Usage/Application | Pharmaceutical - Plating - Battery water - gold silver plating |
Water Storage Capacity | 500 litres |
Purification Capacity | 15000 litres |
Type Of Purification Plants | Ion exchange resin Column |
Pre Filtration | Cartridge filter - sand filter - carbon filter |
Material | FRP - PVC |
25litres | Purolite |
Minimum Order Quantity | 1 Set |
Brand | Pentair - Ion exchange - thermax - Purolite - grundfos - leo - lanxess - sanking |
Usage/Application | Pharmaceutical - Electrocoating - Electroplating - Battery - Cnc wire cut - chemical - electrical - paint shop |
Water Storage Capacity | 4000 L |
Purification Capacity | 150000 litres |
Type Of Purification Plants | Ion exchange resin Column |
Pre Filtration | Sand filter - Carbon filter - cartridge filter |
Material | PVC - FRP |
Lanxess | Pentair |
Minimum Order Quantity | 1 Set |
Usage/Application | Industrial |
Brand | Pentair - Ion exchange - thermax - Purolite - grundfos - leo - lanxess - sanking |
Voltage | 240 |
Capacity Inlet Flow Rate | 1000 litres/hour |
Water Source | River Water |
Grundfos | 15000litres |
*Your information is safe with us.
Flow Rate | 5000 Litres/ Hour |
Automation Grade | Semi-Automatic |
Pre Filtration | Activated Carbon/ Reverse Osmosis/ Activated Carbon |
Voltage | 380 Volts |
Water Source | Corporation/ River Water/ RO Treated |
I Deal In | New Only |
Color | Blue |
Weight | 1000 Kilograms |
OBR | 200000 Litres |
Capacity Inlet Flow Rate | 5000 Litres/ Hour |
Brand | Pentair/ Leo/ CNP/ Grundfos/ Thermex/ Purolite |
Working Temp Deg Celsius | 35 Deg Celcius |
Treatment Technique | Ion Exchange Resin Base |
Power Kw | 2 Kw |
Number Of Filtration Passes | 3 Stages |
Max Water Recovery Rate | 98% |
Inlet Tss Mg L | 5 Mg L |
Chemical Besd Plants | Yes |
Input Tds | 100 ppm |
Power Supply | 380 Volts |
Permeate Output | 5000 Litres/ Hour |
Output Tds | <= 1 ppm |
Total Exchange Capacity | 1.8 Meq/ Litres |
Particle Density | Less 5 Micron |
Maximum Working Pressure | 4 Bar |
Treated Water Quality | <= 1 PPM/ MicroSiemens/ Cm |
Applicable Industry | Chemical/ Phosphating Line/ CED Line/ Pharmaceutical/ Plating/ Gold plating/ rhodium plating/ laquer Plating |
Control Panel | Automatic |
Post Filtration | Mixed Bed Polishers |
Power Consumption | 2 Kilowatts |
Installation Service | Installation/ Commissioning/ Training |
Usage/Application | Chemical Manufacturing/ Gold Rhodium Plating/ CED/ Battery Water/ Pharmaceutical/ Pigment Industries/ Powder Coating |
Features | Semi Automatic/ Automatic |
Power Source | AC/ DC |
Phase | 3 Phase |
Frequency | 50 Hz/ 60 Hz |
REGENERATIONSKID | Automatic |
Small Scale Demineralization Units
Model* | Flow Ltrs/ Hr. | Output M3 | Regenerant | Size | Inlet/ Outlet/ Drain | |
|
|
| 30% HCl - L | 99% NaOH - Kg | L mm X W mm X H mm |
|
TDMPV-10 | 75 | 1.8 | 1.8 | 0.6 | 600 X 200 X 1000 | 1/2” |
TDMPV-20 | 200 | 8.0 | 4.5 | 1.5 | 800 X 250 X 1000 | 3/4” |
TDMPV-30 | 300 | 20 | 7.5 | 2.5 | 800 X 250 X 1250 | 3/4” |
TDMPV-40 | 500 | 40 | 15 | 5 | 900 X 300 X 1700 | 3/4” |
TDMPV-50 | 1000 | 80 | 30 | 10 | 1025 X 500 X 1700 | 1” |
TDMPV-60 | 1500 | 120 | 45 | 15 | 1100 X 525 X 1875 | 1” |
TDMPV-70 | 2000 | 150 | 54 | 18 | 1200 X 550 X 1875 | 1” |
*Note: Except TDMPV-10 All Plants are assembled with Multiport Valves & Output Mentioned is based on 100 ppm of Inlet Raw Water TDS with options of automatic or manual.
Minimum Order Quantity | 1 piece |
Usage/Application | RO treated - River water - Corporation supply |
Brand | Pentair - Ion exchange - thermax - Purolite - grundfos - leo - lanxess - sanking |
Voltage | 380 |
Capacity Inlet Flow Rate | 20000 litres/hour |
Water Source | River Water |
Flow Rate | Other |
Purolite | 20000litres |
Minimum Order Quantity | 1 Set |
Usage/Application | Pharmaceutical - electrocoating - Electroplating - battery water - edm wire - gold plating - chemical - fine chemicals |
Voltage | 380 |
Brand | Pentair - Ion exchange - thermax - Purolite - grundfos - leo - lanxess - sanking |
Capacity Inlet Flow Rate | 5000 litres/hour |
Water Source | River water - Corporation supply |
Flow Rate | Other |
Thermax | Sankingvalves |
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Water Source Type | River water - Corporation supply |
Usage/Application | Industrial |
Treatment Technique | Ion exchange resin Column |
Brand | Pentair - Ion exchange - thermax - Purolite - grundfos - leo - lanxess - sanking |
Capacity | 50000 litres |
Capacity Inlet Flow Rate | 2000 litres/hour |
Water Source | River Water |
Inlet Water Quality | 100 ppm |
Industry | Pharmaceutical - electrocoating - Electroplating - battery water - chemical - distillery |
Pentair | Parker |
Minimum Order Quantity | 1 Piece |
Water Source | RO treated - Corporation water |
Voltage | 240 |
Brand | Pentair - Ion exchange - thermax - Purolite - grundfos - leo - Suez |
Automation Grade | Semi-Automatic |
Flow Rate | 5 m3/hour - 15 m3/hour |
Pre Filtration | Sand filter - Activated Carbon filter - pleated cartridge |
100000litres | Ionexchange |
Large Scale De mineralization Unit - Automatic
Model | Flow M3/ Hr. | Output M3 | Regenerant | Size | Inlet/ Outlet/ Drain | |
|
|
| 30% HCl - L | 30% NaOH - L |
|
|
TDMP-10 | 3 | 200 | 66 | 22 | 1600 X 775 X 2150 | 1” |
TDMP-20 | 5 | 350 | 120 | 40 | 2000 X 925 X 2325 | 11/4” |
TDMP-30 | 10 | 540 | 180 | 60 | 2350 X 1100 X 2325 | 11/2 |
TDMP-40 | 15 | 780 | 255 | 85 | 2650 X 1250 X 2325 | 2” |
TDMP-50 | 20 | 1020 | 345 | 115 | 3000 X 1450 X 2325 | 2” |
*Note: All Plants are assembled with Manual & Pneumatic Actuated Valves & Output mentioned is based on 100 ppm of Inlet Raw Water TDS with options of automatic or manual.
*Your information is safe with us.
Small Scale Demineralization Units
Model* | Flow Ltrs/ Hr. | Output M3 | Regenerant | Size | Inlet/ Outlet/ Drain | |
|
|
| 30% HCl - L | 99% NaOH - Kg | L mm X W mm X H mm |
|
TDMPV-10 | 75 | 1.8 | 1.8 | 0.6 | 600 X 200 X 1000 | 1/2” |
TDMPV-20 | 200 | 8.0 | 4.5 | 1.5 | 800 X 250 X 1000 | 3/4” |
TDMPV-30 | 300 | 20 | 7.5 | 2.5 | 800 X 250 X 1250 | 3/4” |
TDMPV-40 | 500 | 40 | 15 | 5 | 900 X 300 X 1700 | 3/4” |
TDMPV-50 | 1000 | 80 | 30 | 10 | 1025 X 500 X 1700 | 1” |
TDMPV-60 | 1500 | 120 | 45 | 15 | 1100 X 525 X 1875 | 1” |
TDMPV-70 | 2000 | 150 | 54 | 18 | 1200 X 550 X 1875 | 1” |
*Note: Except TDMPV-10 All Plants are assembled with Multiport Valves & Output Mentioned is based on 100 ppm of Inlet Raw Water TDS with options of automatic or manual.
Each plant for the production of demineralized water is custom made whether it is 100 lph or 15 m3/hr. Demineralization Plant is designed with the following parameters.
System includes:
Polisher:
Mixed bed:
Pressure vessels:
FRP - fiber reinforced plastic – pentair international ltd, SSRL& MSRL - stainless steel & mild steel rubber lining are fabricated in-house with advanced manufacturing processes gives low maintenance, higher servicing life with space savings.
Lon Exchange Resin:
As a part of the best industry practice we only use mono dispersion resins having size distribution of 0. 6 mm through. Results in high quality, longer generation periods, low channeling with high pressure and shock resistivity and longer changing periods.
Multiport valves:
Instead of conventional six way valve type pattern we use new generation multiplexor valves (for small to medium systems) which not only reduces labor requirement but also saves space, reduces maintainer time during servicing and importantly very economical also.
Type: manual multiplier valves, automatic multiplier valves
Piping:
PVC/ PVC-u pipes and fittings are of George Fischer, Switzerland or any standard Indian make. S. S. Piping are custom made at our fabrication shop with elector polishing which makes it suitable for all purposes including pharma & electronic industry.
Automation & controls:
We offer following automation as part of the standard package. Even other can also be included upon customer request.
Minimum Order Quantity | 01 Piece |
Flow Rate | 3 m3/hour |
Automation Grade | Semi-Automatic |
Pre Filtration | Sand Filtration - Carbon Filtration |
Voltage | 380 V |
Water Source | River Water |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 80-90% |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 piece |
Voltage | 380 Volts |
Water Source Type | Demineralized/ Reverse Osmosis treated |
Inlet Water Quality | Less than 100 ppm |
Pre Filtration | Cartridge/ Activated Carbon/ Sand Filter |
Industry | Chemical/ Plating/ Pharmaceutical/ CED |
Material | FRP/ MSRL |
Automation Grade | Manual |
Capacity | 500 LPH - 20000 LPH |
Features | Manual |
Installation Type | Prefabricated |
Flow Rate | 1000 Liters/ Hour |
Grade | Industrial |
PH Value | 7 |
Pressure | 4 Bar |
Size | 0.5 ppm |
Weight | 250 kgs |
I Deal In | New Only |
OBR | 20000 Litres - 1000000 Litres |
Treatment Technique | Ion Exchange |
Number Of Filtration Passes | 1 |
Max Water Recovery Rate | 95% |
Permeate Output | Clean |
Output Tds | <= 1 ppm |
Total Exchange Capacity | 1.8 MeQ |
Particle Density | 5 |
Maximum Working Pressure | 4 Bar |
Treated Water Quality | <= 1 ppm |
Warranty | 1 Year |
Applicable Industry | Chemical/ Pharmaceutical/ Electrocoating/ PHOSPHATE/ ELECTROPLATING |
Control Panel | Manual |
Treatment Stages | 1 |
Post Filtration | CARTRIDGE |
Power Consumption | 2 Kilowatts |
Installation Service | Installation/ Commission/ Training |
Manufacturing Lead Time | 1 Month |
Usage/Application | Industries |
Power Source | SC/ DC Supply |
Phase | 3 Phase/ 1 Phase |
Approximate Power Consumption | 2 Kilowatts |
Frequency | 50 Hz/ 60 Hz |
Overall Dimensions | 1000 mm X 2000 mm X 500 mm |
2000mm | EasyRegenerated |
MIXED BED:
Principle: The unit contains a mixture of cation & anion resin through which water passes from top to bottom allows
exchange of both types of ions from water to the resin thereby reducing the salt content & conductivity.
Regeneration: The regeneration takes place after cation & anion resins separation with Acid & Caustic lye & are air mixed for
water production.
Automation: The valves are pneumatic actuated with PLC Panel integrated with Conductivity controller to initiate the
regeneration & all other operations automatic. Choice between Volume, Conductivity or Timing selection is available
Competitive: A Mixed Bed unit is having high capacity for polishing of demineralized water, producing the high quality water
at a very low cost per litre of water for medium quantity of water consumption.
FEATURES
High Purity Demineralized Water
Two Column Principle Cation - Anion
Co-Current & Counter Current Systems
Fully Automatic & Manual Units
Circulation loop to unwanted regeneration
Feed Water Cartridge or Bag Filtration
Availability for Low to High Consumption
Skid Mounted, Compact Design
Continous Quality Monitoring
Isolated or In-Built Regeneration Tank Skid
PARAMETERS MONITORING & CONTROL
Continous Conductivity Monitoring
Flow thru PH Monitoring
Hourly Production Flow Meters
Sampling before & after each column
Colour Changing Indicator Resin Optional
Quality Limits with Alarm Functions
Demineralizers are used in demineralization plants and systems for various commercial, residential and industrial applications.
3/5
Reviewed by 2 Users
Most Relevant Reviews
Response from Seller (18-May-22)
hi