- Home
- ยป
- Our Products
- »
- Water Treatment Plant
Water Treatment Plant
Our product range includes a wide range of demineralisation plant 220 volts/ 380 volts.
Demineralisation Plant 220 Volts/ 380 Volts
Product Price: Rs 1,50,000 / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Details:
| Flow Rate | 1000 LPH - 25000 LPH |
| Automation Grade | Automatic |
| Pre Filtration | Cartridge/ Natursl/ Carbon Filtration |
| Voltage | 220 Volts/ 380 Volts |
| Water Source | Corporation Supply |
| Color | Blue |
| OBR | 5000 Litres - 500000 Litres |
| Brand | Pentair/ Thermax/ Purolite/ Leo/ Grundfos |
| Working Temp Deg Celsius | Max. 40 Degree Celsius |
| Treatment Technique | Ion Wxchange |
| Power Kw | 1 Kw |
| Number Of Filtration Passes | 2 |
| Max Water Recovery Rate | 90% |
| Chemical Besd Plants | Hydrochloric Acid/ Caustic Flakes |
| Power Supply | 220 Volts - 380 Volts |
| Permeate Output | 100% |
| Output Tds | Less 1 PPM |
| Total Exchange Capacity | 1.9 Meq |
| Particle Density | Less 5 Micron |
| Maximum Working Pressure | 10 Bar |
| Treated Water Quality | 1 PPM/ MicroSiemens |
| Applicable Industry | Chemical/ Electroplating |
| Control Panel | MCB/ ROTARY SWITCH BASE |
| Post Filtration | Mixed Bed Polisher/ Cartridge Filtration |
| Power Consumption | 1 KW - 5 KW |
| Installation Service | Installation/ Commissioning/ AMC |
| Usage/Application | Gold/ Rhodium Jewellery/ Electrocoating/ Electroplating/ Chemical Manufacturing |
| Features | Conductivity/ PH/ Level/ Pump Controller |
| Power Source | AC |
| Phase | 1 Phase/ 3 Phase |
| Frequency | 50 Hz |
| 500 | 60inch |
Owing to modern technology of manufacturing process, we offer a wide spectrum of demineralisation plant which is highly appreciated for its effective performance.The plant clean the polluted and infected water by killing the injurious microorganisms and bacteria.We offer sand filters which are available in manual as well as automatic configurations.
Yes! I am InterestedRequest A Callback