Minimum Order Quantity | 1 Unit |
Water Source | Corporation Supply |
Voltage | 220 Volts/ 380 Volts |
Brand | Pentair/ Thermax/ Purolite/ Leo/ Grundfos |
Automation Grade | Automatic |
Flow Rate | 1000 LPH - 25000 LPH |
Pre Filtration | Cartridge/ Natursl/ Carbon Filtration |
Frequency | 50 Hz |
Phase | 1 Phase/ 3 Phase |
Power Source | AC |
Features | Conductivity/ PH/ Level/ Pump Controller |
Usage/Application | Gold/ Rhodium Jewellery/ Electrocoating/ Electroplating/ Chemical Manufacturing |
OBR | 5000 Litres - 500000 Litres |
Installation Service | Installation/ Commissioning/ AMC |
Max Water Recovery Rate | 90% |
Power Consumption | 1 KW - 5 KW |
Number Of Filtration Passes | 2 |
Weight | 200 - 1000 Kilograms |
Post Filtration | Mixed Bed Polisher/ Cartridge Filtration |
Control Panel | MCB/ ROTARY SWITCH BASE |
Applicable Industry | Chemical/ Electroplating |
Color | Blue |
Treatment Technique | Ion Wxchange |
Treated Water Quality | 1 PPM/ MicroSiemens |
Maximum Working Pressure | 10 Bar |
Particle Density | Less 5 Micron |
Total Exchange Capacity | 1.9 Meq |
Output Tds | Less 1 PPM |
Permeate Output | 100% |
Power Supply | 220 Volts - 380 Volts |
Input Tds | Less Than 300 PPM |
Chemical Besd Plants | Hydrochloric Acid/ Caustic Flakes |
Inlet Tss Mg L | Less Than 50 Mg |
Power Kw | 1 Kw |
Working Temp Deg Celsius | Max. 40 Degree Celsius |
Capacity Inlet Flow Rate | 1000 - 25000 LPH |
I Deal In | New Only |
500 | 60inch |
Owing to modern technology of manufacturing process, we offer a wide spectrum of demineralisation plant which is highly appreciated for its effective performance.The plant clean the polluted and infected water by killing the injurious microorganisms and bacteria.We offer sand filters which are available in manual as well as automatic configurations.
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Water Source | River Water |
Color | Natural |
Inlet Flow Rate | 1000 LPH |
Capacity | 1000 - 50000 LPH |
Water softener is a device or a substance, that remove or renders inactive and isolate minerals . This chemical softener is made using premium quality of raw materials and is widely demanded in the global markets. They can also be designed as per the required technical specifications and are easy to install.
Minimum Order Quantity | 01 Piece |
Installation Type | Containerized Plug & Play |
Capacity (KLD) | 10 KLD |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 10 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Control Module | Available |
Automation Grade | Semi-Automatic |
Treatment Stages | Secondary Treatment |
Country of Origin | Made in India |
Wastewater treatment plants serve as a critical component of modern society, protecting the public from pollutants which may be present in sewage and effluent from industrial operations. The most widely used method of wastewater treatment is biological treatment using bacteria to break down organic wastes. Properly treated wastewater is returned to the environment for reuse.
A wastewater treatment plant generally consists of primary, secondary, and sometimes even tertiary treatment. For example, in most municipal sewage treatment plants the primary treatment consists of sedimentation tanks; the secondary treatment means microbiological decomposition or bio-decomposition. Further stages may include micro filtration, ultra filtration or nano filtration for removal of micro-organic particles or ion exchange for hardness or heavy metal ions or activated carbon for organic molecules.
In the wastewater treatment plant, water is treated in several stages. The first stage takes place at the settling tank, where water circulates to allow particles to settle out of it. The second stage takes place at an aeration tank, where oxygen levels are moderated and living organisms dine on the sewage. The final stage takes place in a clarifier, where remaining solid waste sinks to bottom and can be taken away. How effective is this process? It has been used for over 2,000 years, so we guess pretty effective!
*Your information is safe with us.