- Home
- ยป
- Our Products
- »
- Desalination Equipment
Desalination Equipment
Reverse Osmosis Desalination Plant
Minimum Order Quantity: 1 Number
Usage/Application | Industrial |
Model Name/Number | 4040/ 8040 Membrane |
Brand | Dow/ Filmtec/ Grundfos/ Leo/ Wilo/ Pentair |
RO Capacity | 2000-3000 (Liter/hour) |
Purification Type | Membrane Purification |
Material | Stainless Steel |
Capacity | 2000 Litres/ Hour |
Features | Automatic |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Voltage | 380 Vokts |
Chiller Cooling Capacity | 2 ton |
Frequency | 50 Hz |
Installation Type | Prefabricated |
High Pressure Pump | Grundfos/ LEO/ WILO/ CNP |
Power Consumption | 5 Kilowatts |
Power Source | AC Supply |
Operation Mode | Automatic |
Mounting Type | Skid Mounted |
Filter Cartridges | Spun Bond |
Color | Silver |
Warranty | 1 Year warranty |
Certification | NSF |
Phase | 3 Phase |
Water Source | Borewell/ River/ Corporation/ Seawater |
Weight | 2 Ton |
Water Purification Process | Natural/ Synthetic Membrane Media |
Product Dimensions | 4000 mm X 500 mm X 1800 mm |
Treatment Technique | Membrane / Cartridge/ Carbon/ Ultraviolet |
Water Storage Capacity | 5000 Litres |
Source Of Water | Borewell/ River/ Corporation/ Seawater |
Manufacturing Lead Time | 4 Weeks |
Design | Software |
Reverse Osmosis Systems Repair And Maintenance Required | Cartridge Replacement + Membrane Cleaning + Antiscalant Refill |
Types Of Machines | Single Pass/ Multipass |
Outer Diameter | 8" |
Plant Accessories | Ultra Filtration Plant |
Min Order Quantity | 1 |
Maximum Duty Cycle | 24 Hours |
Tds | 3000 ppm |
GAC filter | Activated Carbon Chamber |
Micron PP | 5 Micron |
Sediment CTZ | 5 Micron |
Post Carbon | Silver Impregnated |
Ro Membrane | 8040/ 4040 Low Energy/ Seawater |
Average Remove Rate | 98% |
Input Tds | 3000 ppm |
Surface Finish | FRP |
I Deal In | New Only |
Working Pressure | 15 Bar |
Inlet Water Quality | 3000 ppm |
Installation Service | Yes |
1800mm | 2Ton |
Reverse Osmosis Desalination Plant produce high quality drinking water from seawater. This type of plant has the capability of producing up to 25 million gallons per day of drinking water to industry. Seawater fed to the plant is treated through a rigorous process and finally freshwater is separated from the seawater using reverse osmosis. Today, Desalination plants have been working on number of technologies such as desalination, reverse osmosis, distillation, electro-dialysis and vacuum freezing.
Working
Seawater drawn from oceans is fed in to plant through specially designed intake structure
Pre-treatment filters then remove solid matter like sand and sediment from the water
Filtered sea water is then passed through reverse osmosis proce
The water is passed through ultra-fine membranes where seawater concentrate is left behind
Desalined water is then remineralized as per the standard
Seawater concentrate is then returned to ocean through diffuser structure
Technical specifications
The desalination plant produces high quality water with 1.0 to 50 ppm TDS.
In this desalination plant, if, 100 gallons of sea water is fed, 15 to 50 gallons of pure water would be produced.